|
2008 Fees
Prices in effect May 17 to August 31, 2008 (unless otherwise noted)
| Day Program (Monday - Sunday 10:00 A.M. - 5:00 P.M.) |
| Category | May 17-Aug. 31 | Sept. 1-Oct. 5 |
| Adult | 12.50 | 9.25 |
| Seniors (65+) | 10.25 | 8.25 |
| Student (13 - 18) | 9.00 | 7.25 |
| Child (5 to 12) | 5.75 | 4.75 |
| Child (2 to 4) | 2.00 |
Plus GST. Fees subject to change without notice.
| Sunset Ceremonies
|
| Adult | 17.50 |
| Seniors (65+) | 16.50 |
| Student (13 - 18) | 14.50 |
| Child (5 - 12) | 11.50 |
| Child (2 - 4) | 2.00 |
| Group Rate (15 or more) | 15.57 |
Plus GST. Fees subject to change without notice. Further discount of rates based on volumes.
| Fort Henry Tattoo Fees
|
| Adult | 21.00 |
| Seniors (65+) | 19.00 |
| Student/Child | 16.00 |
| Child (2 - 4) | 2.00 |
| Group Rate (15 or more) | 16.51 |
Plus GST. Fees subject to change without notice. Further discount of rates based on volumes.
| North American Police Equestrian Championships Fees |
| Adult | 17.00 |
| Senior (65+) | 15.00 |
| Student | 15.00 |
| Youth (7 to 17) | 12.00 |
| Children (7 & Under) | 4.00 |
| Weekend Pass (Friday to Sunday) | 40.00 |
Plus GST. Fees subject to change without notice.
Return to the Plan Your Visit page.
|